The 32mm Planetary Gearbox features a compact planetary gear design with efficient power transmission and balanced load distribution. Its modular gear configuration supports a range of reduction ratios, making it suitable for compact motors, automation equipment, robotics, and other applications requiring reliable and space-efficient speed reduction.
Dimensions
Gear Ratio Parameter
| Gear Ratio | L Dimension | |
|---|---|---|
| Stage1 | 3.7 ~ 5.2 | 25.7 |
| Stage2 | 14 ~ 27 | 32.8 |
| Stage3 | 51 ~ 139 | 39.7 |
| Stage4 | 189 ~720 | 46.6 |
Parameter
| Parameter | Stage1 | Stage2 | Stage3 | Stage4 |
|---|---|---|---|---|
| Transmission efficiency | 0.9 | 0.81 | 0.73 | 0.66 |
| Rated tolerance torque | 0.3N.m | 1.2N.m | 2.5N.m | 3.0N.m |
| Max momentary tolerance torque | Three times of the rated torque | |||
| Operating temperature | -10℃~ +80℃ | |||
| Operating ambient humidity | 20% ~ 85%RH | |||
| Recommend input speed | ≤4000rpm | |||
| Input and output direction | Same direction | |||
Technical Data
| Housing material | Metal |
| Bearing at output | Ball bearings |
| Max. Radial load(10mm from flange) | ≤35N |
| Max. shaft axial load | ≤25N |
| Radial play of shaft (near to flange) | ≤0.07mm |
| Axial play of shaft | ≤0.3 mm |
| Backlash at no-load | ≤1.5° |
| Shaft press fit force, max | ≤100N |
Customer Service
United Motion Inc.’s motion solution apply in diverse areas all around the world.
Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration.
Please submit your requirements through our Custom Service Form to ensure a faster response. Or you can reach us at info@unitedmotioninc.com for general inquiries.
Tell Us About Your Application Requirements
United Motion Inc welcomes inquiries and challenges. If you find our standard products cannot meet your need, please feel free to contact us for customization. Our professional engineering and service team will quickly review your need and propose a solution if we can make it.
We look forward to communicating and collaborating with you!
