NEMA Frame - Cast Iron ODP
This induction motor series features a cast iron NEMA 56C front end bell, CNC-machined and anti-rust treated for .002″ precision—twice that of standard models. Designed for pump heads and gear drives, it offers 1/3–1 HP single-phase and 1/2–1.5 HP three-phase options with dual-voltage, dual-frequency compatibility. All 60 Hz models meet Jet Pump Service Factor standards for reliable use in residential, commercial, and agricultural pumping.
General Specification
| Item | Specification |
|---|---|
| INS | B |
| FR | 56C |
| ENC | ODP |
| MAX AMB | 40C |
Single-phrase Electrical Specification
| Item | DLC-1242-03-ODP | DLC-1242-05-ODP | DLC-1242-07-ODP | DLC-1246-01-ODP | ||||
|---|---|---|---|---|---|---|---|---|
| Hz | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 |
| PH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HP | 1/3 | 1/3 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 |
| VAC | 115/208-230 | 100-110/200-220-230-240 | 115/208-230 | 100-110/200-220-230-240 | 115/208-230 | 100-110/200-220-230-240 | 115/208-230 | 100-110/200-220-230-240 |
| FLA | 5.7/2.8-2.9 | 6.1-6.4/3.0-3.2-3.4-3.9 | 6.9/3.5-3.4 | 7.4-7.8/3.7-3.9-4.0-4.2 | 10.7/5.1-5.3 | 11.96-13.14/6.0-6.8 | 12.2/6.2-6.1 | 13.8-14.13/6.65-7.53 |
| SF | 1.75 | 1 | 1.6 | 1 | 1.5 | 1 | 1.4 | 1 |
| SFA | 7.5/3.7-3.8 | 9.5/5.1-4.7 | 13.6/7.4-7.8 | 15.6/8.4-7.8 | ||||
| RPM | 3450 | 2850 | 3450 | 2850 | 3450 | 2850 | 3450 | 2850 |
| DUTY | CONT | CONT | CONT | CONT | CONT | CONT | CONT | CONT |
| KVA CODE | P | P | P | P | ||||
| SAFETY WARNING: 1. ALWAYS DISCONNECT MOTOR FROM POWER BEFORE SERVICING. 2. THERMALLY PROTECTED AUTOMATIC RESET (KLIXON MEJ-36-AEN) 3. MOTOR WILL RESTART WITHOUT WARNING AFTER PROTECTOR TRIPS. DO NOT INSTALL THIS START UP EQUIPMENT WHERE AUTOMATIC START UP COULD RESULT IN INJURY. 4. GROUNDING: FATAL ELECTRICAL SHOCK MAY RESULT IF MOTOR FRAME AND ADJACENT METAL IS NOT GROUNDED IN COMPLIANCE WITH ELECTRICAL CODE. |
||||||||
Three-phase Electrical Specification
| Item | DLC-1250-05-ODP | DLC-1250-07-ODP | DLC-1254-01-ODP | DLC-1250-51-ODP | ||||
|---|---|---|---|---|---|---|---|---|
| Hz | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 |
| PH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| HP | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1/2 | 1/2 |
| VAC | 208-230/460 | 190/380-415 | 208-230/460 | 190/380-415 | 208-230/460 | 190/380-415 | 208-230/460 | 190/380-415 |
| FLA | 2.3-2.5/1.2 | 7.4-7.8/3.7-3.9-4.0-4.2 | 2.7-2.8/1.4 | 2.9/1.4-1.6 | 4.1-4.4/2.2 | 4.6/2.3-2.7 | 5.1-5.2/2.6 | 5.6/2.8-3.0 |
| SF | 1.6 | 1 | 1.5 | 1 | 1.4 | 1 | 1.3 | 1 |
| SFA | 2.8-2.9/1.4 | 3.6-3.5/1.7 | 4.9-5.0/2.5 | 6.2-6.0/3.0 | ||||
| RPM | 3450 | 2850 | 3450 | 2850 | 3450 | 2850 | 3450 | 2850 |
| DUTY | CONT | CONT | CONT | CONT | CONT | CONT | CONT | CONT |
| KVA CODE | T | P | R | M | ||||
| SAFETY WARNING: 1. ALWAYS DISCONNECT MOTOR FROM POWER BEFORE SERVICING. 2. SEPARATE OVERCURRENT PROTECTION WUST BE PROWIDED TO PREVENT BURN-OUT AND POSSIBLE FIRE HAZARD FROM OVERLOAD OR STALLED MOTOR 3. FATAL ELECTRICAL SHOCK MAY RESULT IF MOTOR FRAME AND ADJACENT METAL IS NOT GROUNDED IN COMPLIANCE WITH ELECTRICAL CODE. 4. NUT REQUIRED WITH CONDUIT FITTING |
||||||||
Application in Different Scenarios
Customer Service
United Motion Inc.’s motion solution apply in diverse areas all around the world.
Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration.
Please submit your requirements through our Custom Service Form to ensure a faster response. Or you can reach us at info@unitedmotioninc.com for general inquiries.
Tell Us About Your Application Requirements
United Motion Inc welcomes inquiries and challenges. If you find our standard products cannot meet your need, please feel free to contact us for customization. Our professional engineering and service team will quickly review your need and propose a solution if we can make it.
We look forward to communicating and collaborating with you!