The WSD-H3 Series High Performance Servo (Pulse Type) provides a cost-effective and reliable solution for applications using traditional pulse and direction control. Covering 50 W to 7.5 kW, it supports single-phase and three-phase AC inputs (220 V / 380 V), making integration simple across a wide range of machines.
Designed for stable and accurate motion control, the Pulse Type delivers strong peak current output for smooth acceleration and consistent torque performance. Built-in brake resistors are available on selected models to enhance braking efficiency. This servo drive is well suited for standard automation equipment, conveyors, positioning systems, and packaging machines.
Technical Specification
| Item | Contents | |
|---|---|---|
| Control mode | Position control,speed control,torque control,etc. | |
| Pulse instruction | Direction + pulse/Forward and reverse pulse/Orthogonal pulse | |
| Control signal | Input | Universal 7 input, the function of the universal input can be selected by parameters |
| Output | General 5 output. The function of the general output can be selected by parameters | |
| Pulse signal | Input | 4Mpps (differential pulse input), 200kpps (collector open circuit input) |
| Output | Encoder pulse output(A/B/Z phase) | |
| Analog signal | Input | 1 channel input,-10V~+10V |
| Communication | RS485 | Support MODBUS communication protocol |
Interface Definition CN1-Pulse Type Upper Computer
| Item | Symbol | Pin code | Content |
|---|---|---|---|
| Control power supply signal | COM+ | 11 | Connect the positive terminal of an external DC power supply (12 ~ 24V) |
| Servo On input | SRV-ON | 9 | "ON" :servo On state, motor powered on "OFF" :servo Off state , motor is not powered |
| Bias clearance input | CL | 10 | Eliminate positional deviation |
| Command pulse prohibited input | INH | 34 | Prohibit the input of command pulses |
| Negative drive prohibited input | NOT | 8 | No negative torque when the input is OFF |
| Forward drive prohibited input | POT | 33 | No positive torque when the input is OFF |
| Gain switching | GAIN | 30 | Switch between different gains |
| Alarm clearing input | A-CLR | 12 | Alarm clearing |
| Servo ready output | S-RDY+,S-RDY- | 7,6 | Driver no abnormality ,can be enabled normally |
| Servo alarm output | ALM+,ALM- | 5,4 | The output signal indicating the status of the alarm occurrence |
| Positioning completed output | INP+,INP- | 3,2 | Output the positioning completion signal |
| Brake release output | BRK+,BRK- | 1,26 | Control the action of the motor brake |
| Zero-speed detection output | ZSP+,ZSP- | 28,27 | Output when zero speed is reached |
| GND | GND | 16,19,29 | GND,insulated from COM- |
| Internal 24V power supply | 24V | 17 | Internal 24V power supply, maximum current 0.2A |
| COM | 14 | ||
| Encoder A-phase output | OA+ | 21 | Encoder ABZ signal output (differential) |
| OA- | 22 | ||
| Encoder B-phase output | OB+ | 25 | |
| OB- | 23 | ||
| Encoder Z-phase output | OZ+ | 13 | |
| OZ- | 24 | ||
| Z-phase output | CZ | 44 | The collector of the encoder Z signal is open-circuit output |
| Pulse command input | PULS+ | 41 | The maximum frequency difference allowed is 500k pps, and the collector open circuit is 200k pps |
| PULS- | 43 | ||
| Direction command input | DIR+ | 37 | |
| DIR- | 39 | ||
| High-speed pulse command input | H-PULS+ | 38 | The maximum frequency difference allowed is 4M pps |
| H-PULS- | 36 | ||
| High-speed direction command input | H-DIR+ | 42 | |
| H-DIR- | 40 | ||
| Analog input | AN-IN | 20 | Analog input,-10V~+10V |
| 24V pulse command power supply | P/D 24V | 35 | The power interface when the 24V collector is open-circuit |
| Shielding ground | FG | Housing | Housing shielding wire |
CN2-Encoder
| Item | Symbol | Pin code | Content |
|---|---|---|---|
| Encoder power supply | +5V | 1 | Encoder power supply |
| Encoder power supply ground | GND | 2 | Encoder power supply ground |
| Signal | PS+ | 6 | Serial signal positive |
| PS- | 5 | Serial signal negative | |
| Shielding ground | FG | Housing | Housing shielding ground |
CN3- Pulse 485 Communication
| Item | Symbol | Pin code | Content |
|---|---|---|---|
| Signal grounding | GND | 8 | Signal grounding |
| RS485 | 485+ | 4 | RS485 transceiver |
| 485- | 5 | ||
| Shielding ground | FG | Housing | Housing shielding ground |
Power Interface
| Item | Symbol | Pin code | Content |
|---|---|---|---|
| Control power input | L1C, L2C | - | Single phase AC 220V/380V |
| Power supply input | L1,L2,L3(CDE type) | - | Single/three phase AC 220V Three phase AC 380V |
| Motor power output | U, V, W | - | Connected to the servo motor UVW |
| Busbar voltage | P+,N- | Dc bus voltage. Do not connect wires at will | |
| Regenerative resistor port | RB,BC | - | When using the built-in regeneration resistor, short-circuit RB and BC. When using an external regene-ration resistor, RB and BC are open-circuited, and the external resistor is connected between P+ and BC |
| Shielding ground | - | Shielding grounding treatment |
Application in Different Scenarios
Customer Service
United Motion Inc.’s motion solution apply in diverse areas all around the world.
Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration.
Please submit your requirements through our Custom Service Form to ensure a faster response. Or you can reach us at info@unitedmotioninc.com for general inquiries.
Tell Us About Your Application Requirements
United Motion Inc welcomes inquiries and challenges. If you find our standard products cannot meet your need, please feel free to contact us for customization. Our professional engineering and service team will quickly review your need and propose a solution if we can make it.
We look forward to communicating and collaborating with you!