The 52ZY85 series is a compact and high-performance brushed DC gear motor designed for precision motion control applications. Rated for 24V, it integrates a permanent-magnet DC motor with a durable planetary gearbox, offering reduction ratios from 4.5:1 to 312:1and up to 17 N·m of torque. This DC planetary gear motor delivers smooth operation and reliable performance for automation, robotics, and industrial equipment.
Shaft configurations can be customized, carbon or metal brush types are selectable, and encoders are also available.
Dimensions
Motor Technical Parameters
| Type | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output Power W | Rated current mA | Stall torque mN.m | Stall current A |
|---|---|---|---|---|---|---|---|---|---|
| 52ZY85-2420 | 24 | 2000 | 0.25 | 1600 | 60 | 10 | 0.9 | 260 | 5 |
| 52ZY85-2430 | 24 | 3000 | 0.35 | 2400 | 75 | 18 | 1.5 | 320 | 6 |
| 52ZY85-2440 | 24 | 4000 | 0.42 | 3200 | 80 | 27 | 2 | 446 | 7.5 |
Gear Head Main Technical Parameters
52ZY85-2420 Technical Parameters
| Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Length(L) mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
| No-load speed r/min | 444 | 320 | 250 | 100 | 71 | 55 | 40 | 31 | 22 | 16 | 12 | 9 | 6.4 |
| Rated speed r/min | 356 | 256 | 200 | 80 | 57 | 44 | 32 | 25 | 17.5 | 12 | 9.8 | 7 | 5 |
| Rated torque N.m | 0.24 | 0.34 | 0.43 | 0.97 | 1.3 | 1.7 | 2.4 | 3.1 | 4 | 5.5 | 7 | 9.8 | 13.6 |
| Max. permissible load in a short time | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
52ZY85-2430 Technical Parameters
| Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Length(L) mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
| No-load speed r/min | 666 | 480 | 375 | 150 | 106 | 88 | 60 | 46 | 33 | 24 | 18 | 13 | 9 |
| Rated speed r/min | 533 | 384 | 300 | 120 | 85 | 70 | 48 | 37 | 25 | 18 | 13 | 10 | 7.5 |
| Rated torque N.m | 0.3 | 0.42 | 0.54 | 1.2 | 1.7 | 2.2 | 3 | 3.9 | 5 | 6.9 | 8.9 | 12.3 | 17 |
| Max. permissible load in a short time | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Application in Different Scenarios
Customer Service
United Motion Inc.’s motion solution apply in diverse areas all around the world.
Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration.
Please submit your requirements through our Custom Service Form to ensure a faster response. Or you can reach us at info@unitedmotioninc.com for general inquiries.
Tell Us About Your Application Requirements
United Motion Inc welcomes inquiries and challenges. If you find our standard products cannot meet your need, please feel free to contact us for customization. Our professional engineering and service team will quickly review your need and propose a solution if we can make it.
We look forward to communicating and collaborating with you!